Description
X371 SPECIFICATION
Bright projection
Project bright and vibrant presentations effortlessly any time of day. Designed for meeting rooms and classrooms, the X371 boasts amazing colour, long lamp life and energy-saving features for a lower overall cost of ownership.
This projector is easy to connect to with multiple inputs, a built-in speaker and USB power. Perfect for connecting HDMI dongles such as Google Chromecast or a laptop, PC or Blu-ray player for clear projected images with sound. Portable and lightweight projector can be installed or taken on the move for off-site meetings or classes with the optional carry bag (sold separately).
Dislay Technology | DLP™ |
Native Resolution | XGA (1024×768) |
Brightness | 3,800 lumens |
Contrast Ratio | 25,000:1 |
Noise Level (Eco mode) | 27dB |
Weight | 3.04 kg |
I/O Connectors | Inputs 1 x HDMI 1.4a 3D support, 1 x VGA (YPbPr/RGB), 1 x Composite video, 1 x Audio 3.5mm Outputs 1 x VGA, 1 x Audio 3.5mm, 1 x USB-A power 1A Control 1 x RS232 |
Resolution | XGA (1024×768) |
Computer Compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
Video Compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
Displayable Colors | 1.07 Billion |
Projection Lens | F/2.4~2.66; f=18.2~21.8mm, 1.2x Manual Zoom and focus |
Throw Ratio 3 | 1.6–1.92 (distance/width) |
Projection Screen Size | 30” to 307” (0.76– 7.8m) |
Projection Distance | 1m – 12m |
Zoom Type | 1.1x Manual |
Aspect Ratio | 4:3 Native, 16:9 Compatible |
Offset | 115% |
Horizontal Scan Rate | 15.375–91.4KHz |
Vertical Scan Rate | 24–85Hz, 120Hz |
Lamp Type | 203W |
Lamp Life2Bright | 6000 (hrs) |
Keystone Correction | ± 40° Vertical |
Audio | 10-Watt speaker |
Dimensions (W x H x D) | 12.4″ x 3.9″ x 8.8″ (314 x 101 x 224 mm) |
Remote Control | IR remote mouse control with laser |
Power Supply | AC Input 100–240V, 50–60Hz, auto-switching |
Power Consumption | Power consumption (standby): 0.5W Power consumption (min): 187W Power consumption (max): 225W |
Operating Conditions | 41–104°F (5–40°C), 85% max humidity |
Uniformity | >80% |
Security | Security bar, Kensington lock, password protection |
Standard Accessories | AC power cord, VGA to VGA cable, remote control, batteries for remote, multilingual CD-ROM user’s manual, quick start card, carrying case and warranty card |
Optional Accessories | DLP® Link™ 3D glasses, wireless, ceiling mount, Optoma screens, RF 3D emitter, RF 3D glasses |
RoHS | Compliant |
3D Support | Full 3D – The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use with 3D educational or 3D design and modelling systems. 3D TV broadcast systems, (SKY in the UK), Blu-ray 3D™ and 3D games from the Sony® PS3 or Microsoft® Xbox 360 are now supported as part of the HDMI v1.4a specification. |
3D Compatibility | Supports all HDMI 1.4a mandatory 3D formats (Frame pack, side-by-side, top-bottom) and up converts frame rate from 60Hz to 120Hz or 24Hz to 144Hz (i.e 60 or 72 frames per eye). 3D glasses are needed and are sold separately. Refer to user manual for details |
On Screen Display | Complete on-screen menu, adjustments |
Optional Wireless | Yes |
Warranty | 2 Year |
Projection method | Front, rear, ceiling mount, table top |
Reviews
There are no reviews yet.